Ampton
Energy Storage Solutions
We present the most reliable and efficient energy storage system for use in home energy systems, offices and buildings, commercial establishments, industries and the telecom network
Home, Office & Industrial Backup Solution
Modular design with 16" rack
Expandable upto 80kwh capacity
Smart Battery Management System
RS-485 & Bluetooth Communication
Space Saver
Zero Maintenance
Easy installation and service
Battery Type | Lithium Ferro Phosphate |
Nominal Voltage | 48V/51.2V |
Ampere Hour Capacity of Module | 100Ah |
Wh Capacity of Module | 5120Wh |
Ampere Hour Capacity of Rack | 100Ah-1600Ah |
Wh Capacity of Rack | 5kWh-80kWh |
Operating Voltage Range | 42V-56V |
Maximum Discharge Current of Module | 150A |
Communication | RS-485, Bluetooth |
Protection | Primary protection in BMS-Over/Under Current, Over/Under Voltage, Over/Under Temperature protection & Short Circuit. Additional parallel Protection module. Secondary protection breaker. |
Warranty | 5 years |
Enclosure | MS 16″ Rack Mountable |
Solar Street Light, Solar Cameras, Solar robot batteries
Battery Type |
Lithium Ferro Phosphate |
||||
Ampere Hour Capacity of Module | 12Ah | 18Ah | 24Ah | 30Ah | 54Ah |
Wh Capacity of Module | 153.6Wh | 230.4WH | 307.2WH | 384WH | 691WH |
Nominal Voltage | 12.8V | ||||
Recommended Max Charging Current | <=2.4A | <=3.6A | <=4.8A | <=6A | <=10.8A |
Recommended Max Charging Voltage | 14.4V | ||||
Recommended Discharge Current for Max life | <=2.4A | <=3.6A | <=4.8A | <=6A | <=10.8A |
Product Dimentions (lxbxh) (mm) | 72x66x132 | 98x72x132 | 134x74x134 | 134x74x164 | 134x80x306 |
Product Weight (approximate) | 1250 gms | 1800 gms | 2500 gms | 3100 gms | 6200 gms |
Inverter System Batteries
Solutions for home, small offices, and commercial spaces.
Battery Type |
Lithium Ferro Phosphate |
||||||
Ampere Hour Capacity of Module | 60Ah | 100Ah | 60Ah | 100Ah | 100Ah | 100Ah | 100Ah |
Wh Capacity of Module | 720Wh | 1.2kWh | 1.44kWh | 1.2kWh | 5kWh | 9.6kWh | 12kWh |
Nominal Voltage | 12V | 24V | 24V | 51.2V | 96V | 120V | |
Maximum Charging Current | 30A | 50A | 30A | 50A | 50A | 50A | 50A |
Maximum Charging Voltage | 14.4V | 28.8V | 54V | 108V | 136.8V | ||
Maximum Discharge Current | 60A | 100A | 60A | 100A | 100A | 100A | 100A |
Operating Temperature | (-20 +65°C); Recommend max temp below 58 degree Celcius | ||||||
Storage Temperature | Around 25 degree Celcius +/- 2 degree Celcius | ||||||
Atmospheric Humidity | RH-0-90% | ||||||
Battery Warranty | 5 years | 8 years | 5 years | 8 years | 8 years | 8 years | 8 years |
UPS Systems Batteries
Battery Type |
Lithium Ferro Phosphate |
|||
Ampere Hour Capacity of Module | 100Ah | 26Ah | 65Ah | 100Ah |
Wh Capacity of Module | 1200Wh | 1200Wh | 3100Wh | 4800Wh |
Nominal Voltage | 12.8V | 48V | ||
Maximum Charging Current | <=20A | <=5.2A | <=13A | <=20A |
Maximum Charging Voltage | 14.4V | 54.75V | ||
Maximum Discharge Current | <=50A | <=13A | <=32.5A | <=50A |
Communication | Bluetooth, RS485, CAN 2.0 available | |||
Operating Temperature | (-20 +65°C); Recommend max temp below 58 degree Celcius | |||
Storage Temperature | Around 25 degree Celcius +/- 2 degree Celcius | |||
Atmospheric Humidity | RH-0-90% | |||
Battery Warranty | 5 years | |||
Voltage Range | 10V -14.4V | 37.5V-54V |
*Battery backup for 100V, 120V, 240V UPS systems can be designed based on customer specifications.
Contact us to get more details and customise you products now!